| About Us | | | Savings Options | | | Loan Products | | | Rates | | | Online Services | | | Links | | | CLASSIFIEDS | | | Contact Us | | | Home |
| Consumer Loans* | ||||
| Rate | APR** | Term | Calculator | |
| Signature Loan | 9.95% | 9.95% | 0-24 months | Calculator |
| 10.35% | 10.35% | 25-48 months | Calculator | |
| 11.25% | 11.25% | 49-84 months | Calculator | |
| Student Loan | 9.95% | 9.95% | 0-24 months | Calculator |
| 10.35% | 10.35% | 25-48 months | Calculator | |
| Passbook Loan | 3% above share rate |
3% above share rate |
0-60 months | Calculator |
| New Car | 4.99% | 4.99% | 0-48 months | Calculator |
| 5.35% | 5.35% | 49-72 months | Calculator | |
| 5.99% | 5.99% | 73-84 months | Calculator | |
| Used Car | 5.25% | 5.25% | 0-48 months | Calculator |
| 5.65% | 5.65% | 49-72 months | Calculator | |
| 6.35% | 6.35% | 73-84 months | Calculator | |
| Recreational Vehicles | 8.25% | 8.25% | 0-48 months | Calculator |
| 8.55% | 8.55% | 49-72 months | Calculator | |
| *Please call for details on loan criteria (including minimums, cap limitations, etc.) | ||||
| Please remember, to show our appreciation to our loyal members we now offer a “Member Loyalty Discount” which entitles Members a ¼ point off existing car rates – Please ask us how you can earn this discount ! | ||||
| **APR=Annual Percentage Rate | ||||
| Savings Rates* | ||||
| Regular Share Account | Dividend Rate | APY** | Minimum to Earn | Calculator |
| $25.00-$24,999.99 | .10% | .10% | $25.00 | Calculator |
| $25,000-$250,000.00 | .20% | .20% | $25.00 | Calculator |
| Money Market Account | Dividend Rate | APY** | Minimum to Earn | Calculator |
| $25.00-$49,999.99 | .25% | .25% | $1,000.00 | Calculator |
| $50,000-$250,000.00 | .25% | .25% | $1,000.00 | Calculator |
| Holiday Club | Dividend Rate | APY** | Minimum to Earn | Calculator |
| $25.00-$24,999.99 | .10% | .10% | $25.00 | Calculator |
| $25,000-$250,000.00 | .20% | .20% | $25.00 | Calculator |
| Vacation Club | Dividend Rate | APY** | Minimum to Earn | Calculator |
| $25.00-$24,999.99 | .10% | .10% | $25.00 | Calculator |
| $25,000-$250,000.00 | .20% | .20% | $25.00 | Calculator |
| Certificate of Deposit*** | Dividend Rate | APY** | Minimum to Earn | Calculator |
| Term Share CD - 6 month | 1.65% | 1.66% | $1,000.00 | Calculator |
| Term Share CD – 12 month | 1.90% | 1.91% | $1,000.00 | Calculator |
| Term Share CD - 18 months | 2.05% | 2.06% | $1,000.00 | Calculator |
| ***Rates subject to Market Trends | ||||
| Fees may reduce earnings. Any withdrawal of principal before the maturity date will be subject to a penalty | ||||
| **APY=Annual Percentage Yield | Calculator | |||
Schedule of Fees
Effective as of: 02/13/2009
| Regular Share and Club Accounts | ||
| Items presented for deposit or payment to us unpaid | ....................... | $5.15 |
| Stop Payments (official checks) | ....................... | $25.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | ....................... | $30.00 |
| Levy Fee | ....................... | $25.00 |
| Excess Withdrawal Fee - 10 free per month - each additional | ....................... | $1.00 |
| Negative Balance Fee | ....................... | $1.00 overdrawn 7 or more consecutive business days |
| Money Market Accounts | ||
| Excess SR Fee - 3 free per month - each additional | ....................... | $10.00 |
| Excess Withdrawal Transaction Fee - 6 free per month - each additional | ....................... | $10.00 |
| Transaction Under $500.00 (Withdrawal) | ....................... | $10.00 |
| Balance under $1,000.00 | ....................... | $10.00 |
| Returned Check (NSF) | ....................... | $25.00 |
| Overdraft (transfer from share account) | ....................... | $3.00 |
| Stop Payment | ....................... | $25.00 |
| Check Copy | ....................... | $2.00 |
| Levy Fee | ....................... | $25.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | ....................... | $30.00 |
| ACH Returned Debit | ....................... | $25.00 |
| Monthly Service Fee | ....................... | $0.00 |
| Fee for Printed checks | ....................... | First Order Free (Basic Style Only) |
| Checking Accounts | ||
| Returned Check (NSF) | ....................... | $25.00 |
| Overdraft (transfer from share account) | ....................... | $3.00 |
| Stop Payment | ....................... | $25.00 |
| Check Copy | ....................... | $2.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | ....................... | $30.00 |
| ACH Returned Debit | ....................... | $25.00 |
| Levy Fee | ....................... | $25.00 |
| Monthly Service Fee | ....................... | $0.00 |
| Negative Balance Fee | ....................... | $1.00 overdrawn 7 or more consecutive business days |
| Fee for Printed checks depending on style and quantity ordered | ....................... | First Order Free (Basic Style Only) |
| VISA® Check Card | ||
| Maximum Daily Withdrawal Limit | ....................... | $500.00 ATM, $500.00 POS |
| First 10 Transactions (withdrawals and inquiries) per month | ....................... | FREE |
| Overdraw Fee | ....................... | $25.00 |
| Overdraft (transfer from savings) | ....................... | $3.00 |
| Additional Transactions | ....................... | $1.00 |
| Additional Inquiries | ....................... | $1.00 |
| Point-of-Sale Transactions | ....................... | $0.25 |
| Replacement or Re-Issue of VISA Check Card | ....................... | $10.00 |
| HFS - CU Online | ||
| Bill Payer Fee | ....................... | $2.00 |
| Fee is waived for members with a VISA ATM/Debit card and E-Statement |
....................... | $0.00 |
| Home Equity Line of Credit | ||
| Advance less than $1,000 minimum | ....................... | $25.00 |
| Returned Check (NSF) | ....................... | $25.00 |
| Overdraw Fee | ....................... | $25.00 |
| Stop Payment | ....................... | $25.00 |
| Check Copy | ....................... | $2.00 |
| Account Research Fee (per hour) - minimum 1/2 hour charge | ....................... | $30.00 |
| Fee for Printed checks | ....................... | First Order Free (Basic Style Only) |
| Travel Money Cards & Gift Cards | ||
| Travel Money Card Fee | ....................... | $10.00/card |
| Travel Money Card Reload Fee | ....................... | $6.00/card |
| Gift Card Fee | ....................... | $4.00/card |